Use Google AppSheet to find, add, edit, and delete table rows. Use Selector expressions to filter results, and identify existing rows by their key column.
Getting Your Application Access Key
Google AppSheet authenticates with a static Application Access Key rather than OAuth:
- Open your app in the AppSheet editor
- Go to Settings > Integrations
- Enable IN: from cloud services to your app
- Under Application Access Keys, create a key (or use an existing one) and copy it
- Use the Application Access Key, along with your App ID and table name, in the Sim block configuration
The AppSheet API requires an Enterprise plan.
Usage Instructions
Integrate Google AppSheet into your workflow. Find, add, edit, and delete rows in an AppSheet table using the AppSheet API. Requires an AppSheet Enterprise plan with the API enabled and an Application Access Key.
Actions
AppSheet Find Rows
Read rows from an AppSheet table. Omit the selector to return every row, or provide a Selector expression (Filter/Select/OrderBy/Top) to narrow and shape the results.
Input
| Parameter | Type | Required | Description |
|---|---|---|---|
apiKey | string | Yes | AppSheet Application Access Key |
appId | string | Yes | AppSheet app ID (found in App > Settings > Integrations > IN) |
tableName | string | Yes | Name of the table to read from |
region | string | No | AppSheet region subdomain: "www" (global, default), "eu", or "asia-southeast" |
selector | string | No | Optional AppSheet expression to filter/sort/limit rows, e.g. Filter(TableName, [Age] >= 21) or Top(OrderBy(Filter(TableName, true), [LastName], true), 10) |
Output
| Parameter | Type | Description |
|---|---|---|
rows | array | Matching rows returned by AppSheet |
metadata | json | Operation metadata |
↳ rowCount | number | Number of rows returned |
AppSheet Add Rows
Add new rows to an AppSheet table. The key column value must be provided explicitly, or omitted when its Initial value expression generates it automatically (e.g. UNIQUEID()).
Input
| Parameter | Type | Required | Description |
|---|---|---|---|
apiKey | string | Yes | AppSheet Application Access Key |
appId | string | Yes | AppSheet app ID (found in App > Settings > Integrations > IN) |
tableName | string | Yes | Name of the table to add rows to |
region | string | No | AppSheet region subdomain: "www" (global, default), "eu", or "asia-southeast" |
rows | json | Yes | Array of row objects to add, each a column-name/value map, e.g. [{ "FirstName": "Jan", "LastName": "Jones" }] |
Output
| Parameter | Type | Description |
|---|---|---|
rows | array | Rows added by AppSheet, including any generated key values |
metadata | json | Operation metadata |
↳ rowCount | number | Number of rows added |
AppSheet Edit Rows
Update existing rows in an AppSheet table. Each row must explicitly include the key column name and value, plus any columns to change.
Input
| Parameter | Type | Required | Description |
|---|---|---|---|
apiKey | string | Yes | AppSheet Application Access Key |
appId | string | Yes | AppSheet app ID (found in App > Settings > Integrations > IN) |
tableName | string | Yes | Name of the table to update rows in |
region | string | No | AppSheet region subdomain: "www" (global, default), "eu", or "asia-southeast" |
rows | json | Yes | Array of row objects to update, each including the key column and the columns to change, e.g. [{ "RowID": "123", "Status": "Done" }] |
Output
| Parameter | Type | Description |
|---|---|---|
rows | array | Rows updated by AppSheet |
metadata | json | Operation metadata |
↳ rowCount | number | Number of rows updated |
AppSheet Delete Rows
Delete rows from an AppSheet table. Each row only needs to include the key column name and value.
Input
| Parameter | Type | Required | Description |
|---|---|---|---|
apiKey | string | Yes | AppSheet Application Access Key |
appId | string | Yes | AppSheet app ID (found in App > Settings > Integrations > IN) |
tableName | string | Yes | Name of the table to delete rows from |
region | string | No | AppSheet region subdomain: "www" (global, default), "eu", or "asia-southeast" |
rows | json | Yes | Array of row objects identifying rows to delete by key column, e.g. [{ "RowID": "123" }] |
Output
| Parameter | Type | Description |
|---|---|---|
rows | array | Rows deleted by AppSheet |
metadata | json | Operation metadata |
↳ rowCount | number | Number of rows deleted |